Data from Google Analytics (in last 365 days)
Get Top Countries
country | sessions | users | pageviews | |
---|---|---|---|---|
![]() | United States | 259 | 205 | 404 |
![]() | Netherlands | 133 | 123 | 157 |
![]() | China | 101 | 80 | 141 |
![]() | India | 96 | 66 | 172 |
![]() | France | 90 | 73 | 127 |
![]() | Japan | 84 | 58 | 139 |
![]() | United Kingdom | 77 | 64 | 110 |
![]() | Finland | 76 | 75 | 77 |
![]() | Brazil | 73 | 54 | 124 |
![]() | Bangladesh | 72 | 39 | 119 |
Get Most visited posts/pages
pageTitle | sessions | users | pageviews |
---|---|---|---|
(not set) | 1,776 | 1,187 | 2,923 |
Home - iPen | 492 | 473 | 555 |
Deliverables - iPen | 11 | 17 | 68 |
Intensive Courses - iPen | 11 | 26 | 58 |
Online Courses - iPen | 8 | 25 | 51 |
Administrator, Author at iPen | 0 | 8 | 26 |
Management Team - iPen | 6 | 16 | 23 |
Dissemination Plan, Actions & Team - iPen | 2 | 5 | 17 |
Optical Characterization of Solar Cells - iPen | 15 | 16 | 17 |
iPEN | 8 | 8 | 17 |
Follow Us!