Data from Google Analytics (in last 365 days)
Get Top Countries
country | sessions | users | pageviews | |
---|---|---|---|---|
![]() | United States | 305 | 263 | 486 |
![]() | Greece | 239 | 136 | 616 |
![]() | India | 173 | 125 | 360 |
![]() | Netherlands | 112 | 98 | 159 |
![]() | Mexico | 99 | 56 | 187 |
![]() | China | 93 | 76 | 164 |
![]() | Brazil | 92 | 71 | 224 |
![]() | United Kingdom | 91 | 79 | 133 |
![]() | France | 83 | 67 | 142 |
![]() | Finland | 80 | 77 | 90 |
Get Most visited posts/pages
pageTitle | sessions | users | pageviews |
---|---|---|---|
(not set) | 1,522 | 1,082 | 3,170 |
Home - iPen | 931 | 795 | 1,199 |
Online Courses - iPen | 62 | 129 | 313 |
Intensive Courses - iPen | 33 | 106 | 196 |
About Us - iPen | 8 | 69 | 92 |
Deliverables - iPen | 5 | 45 | 78 |
iPENs' Progress Face to Face Meetings - iPen | 2 | 62 | 78 |
Home - iPen | 65 | 62 | 74 |
Management Team - iPen | 3 | 33 | 64 |
Home - iPen | 44 | 42 | 60 |
Follow Us!