Data from Google Analytics (in last 365 days)
Get Top Countries
country | sessions | users | pageviews | |
---|---|---|---|---|
![]() | Greece | 230 | 164 | 472 |
![]() | Israel | 186 | 116 | 708 |
![]() | United States | 114 | 112 | 123 |
![]() | Netherlands | 58 | 56 | 84 |
![]() | India | 53 | 45 | 168 |
![]() | Germany | 43 | 31 | 110 |
![]() | Italy | 42 | 33 | 99 |
![]() | Finland | 41 | 41 | 42 |
![]() | Russia | 36 | 34 | 40 |
![]() | China | 28 | 28 | 31 |
Get Most visited posts/pages
pageTitle | sessions | users | pageviews |
---|---|---|---|
Home - iPen | 630 | 550 | 818 |
Online Courses - iPen | 65 | 113 | 292 |
Intensive Courses - iPen | 19 | 89 | 141 |
Deliverables - iPen | 2 | 48 | 91 |
Management Team - iPen | 10 | 62 | 91 |
iPENs' Progress Face to Face Meetings - iPen | 5 | 49 | 73 |
About Us - iPen | 3 | 45 | 54 |
An Introduction to Fundamental Optics - iPen | 33 | 38 | 50 |
Home - iPen | 28 | 15 | 49 |
Advanced Experimental Methods in Optics and Photonics - iPen | 14 | 30 | 45 |
Follow Us!